Parish Council Finances
Document | |
---|---|
End of Year Accounts 2017 | Read / Print |
Annual Return Form & External Auditors Report | Read / Print |
Budget 2017/2018 | Read / Print |
Accounts for year ended 31/03/2018 | Read / Print |
External Auditors Report 2018 | Read / Print |
Notice of Conclusion of Audit 2017/2018 | Read / Print |
Electors Rights Notice and Accounts 2018/2019 | Read / Print |
Notice of Conclusion of Audit 2018/2019 | Read / Print |
Annual accounts and public rights 2019/2020 | Read / Print |
Notice of Conclusion of Audit 2019/2020 | Read / Print |
Public-Rights of Inspection 2021 ALMPC | Read / Print |
Notice of Conclusion of Audit 2020/2021 | Read / Print |
Public-Rights of Inspection 2022 ALMPC | Read / Print |
Annual Governance Statement 2021-2022 | Read / Print |
External Auditor Report and Certificate 2021-2022 | Read / Print |
Notice of conclusion of audit year ending 31st March 2022 | Read / Print |
ALMPC Public Rights Accounts 2022-2023 | Read / Print |
ALMPC Conclusion of Audit 2022 - 2023 | Read / Print |
Internal Audit report 2023 - 24 | Read / Print |
Making provision for the exercise of public rights 2023-24 | Read / Print |
ALMPC Accounts 23-24 | Read / Print |
ALMPC AGAR 23-24 | Read / Print |
ALMPC Conclusion of Audit 2023 - 2024 | Read / Print |
Contact Us
Address
Aldercar & Langley Mill Parish Council
47b Cromford Road,
Langley Mill,
NG16 4EH