Links / Contacts
Useful Links
Name | Website | Tel |
---|---|---|
Age UK Derby & Derbyshire | www.ageuk.org.uk/derbyandderbyshire | 01773 768 240 |
Amber Valley Borough Council | www.ambervalley.gov.uk | 01773 570 222 |
Aldercar Lane Fishery | www.aldercarlanefishery.co.uk | 0777 925 3502 |
Aldercar Infant & Nursery School | www.aldercarinfants.org.uk | 01773 713 428 |
Aldercar High School | www.aclc.co.uk | 01773 712 477 |
Amber Valley CVS | avcvs.org | 01773 512 076 |
Autumn Footprints | www.autumnfootprints.co.uk | 01773 841 485 |
Brooklyn Medical Practice | www.brooklynmedicalpractice.co.uk | 01773 712 552 |
Citizens Advice | www.adviceguide.org.uk | 0844 375 2712 |
Derbyshire County Council | www.derbyshire.gov.uk | 01629 580 000 |
Heanor & District Local History Society | www.heanorhistory.org.uk | |
Kelvingrove Medical Centre | www.kelvingrovemc.com | 01773 713 201 |
Langley Mill Junior School | www.langleymill.org.uk | 01773 712 694 |
Langley Mill C of E Infant & Nursery School | langleymillinfantschool.co.uk | 01773 713 429 |
Langley Mill Baptist Church | www.langleymillbaptists.org.uk | |
Langley Mill Children’s Centre | 01629 533 677 | |
St Andrews Church | www.standrewsonline.org.uk | 01773 833 242 |
Useful Contacts
Name | Tel |
---|---|
Amber Valley Community Safety Partnership | 01773 841 652 |
Amber Valley Borough Council | 01773 570 222 |
Bounty (Pregnancy Advice) | 0800 316 9341 |
Future Homescapes (General Enquiries) | 01773 573 100 |
Future Homescapes (Emergency Repairs) | 0800 328 3159 |
Homelessness | 01773 573 100 |
Escape | 01773 565 899 |
(Amber Valley & Erewash Domestic Abuse Support Services) | 0800 019 8668 |
Breakout (Young Persons Substance Misuse Services) | 01332 349 867 |
Connexions Derbyshire (An information, advice and support service for all 13 to 19 year olds and for people up to 25 who have learning difficulties or disabilities or both) | 0115 930 2636 |
Crimestoppers (enabling people to pass on information about crime, completely anonymously; calls cannot be traced) | 0800 555 111 |
Derbyshire County Council | 01629 580 000 or 0800 198 668 |
Police | 0345 123 3333 |
Non emergencies please dial | 101 |
Emergencies please dial | 999 |
Needle & Syringe hotline | 0800 0925 131 |
SPODA (supporting anyone whose life is affected by someone else’s drug use | 0800 0685 718 |
Unity Derbyshire (A drugs and alcohol agency offering a fully integrated service. Outreach sessions in Belper) | 0845 1302 271 |
Victim Support | 01773 719 500 |
Council Responsibilities
Name | Responsibilities | Tel |
---|---|---|
Amber Valley Borough Council | Building Regulations Bus shelters Council Tax Concessionary fares Dog wardens Housing (referrals) Planning matters Recreation parks Refuse collection/recycling Registry Office, Register of Electors. | 07949 646 000 |
Derbyshire County Council | Consumer advice Education Libraries Public rights of way and footpaths Social Services Street lighting Trading Standards | 01629 580 000 |
Aldercar & Langley Mill Parish Council | Allotments Bus shelters Floral displays in the Parish Hall Road Godkin Site Grants to local organisations Maintenance schedule for public rights of way and footpaths Supplementary Street and footpath cleaning Consultation on Parish Planning matters Organisation of monthly Parish Council Meetings to which the public are welcome to attend. | 01773 714781 |
Contact Us
Address
Aldercar & Langley Mill Parish Council
47b Cromford Road,
Langley Mill,
NG16 4EH