Parish Council Meetings
Aldercar & Langley Mill Parish Council holds Parish Council Meetings once a month. They are usually held on the fourth Thursday of each month and commence at 6:30 pm. The meeting will finish at 9:00 pm or before in accordance with Council Standing Orders. The meetings are currently held by Zoom remote
The dates and times of the meetings may vary from time to time, so please check the Agendas which are shown on the website and Parish Council Noticeboards for confirmation of the exact date and time.
Agendas for each meeting will usually be available to view on the website a week before the meeting date, together with the unadopted Minutes from the previous meeting. Unadopted Minutes do not become an official record until approved by the Parish Council.
2022 Meetings
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
January 2022 | Monthly | Read / Print | Read / Print |
February 2022 | Monthly | Read / Print | Read / Print |
March 2022 | Monthly | Read / Print | Cancelled, Covid Outbreak |
April 2022 | Monthly | Read / Print | |
May 2022 | Annual Parish | Read / Print | Read / Print |
May 2022 | AGM | Read / Print | |
June 2022 | Monthly | Read / Print | Read / Print |
July 2022 | Monthly | Read / Print | |
August 2022 | Monthly | ||
September 2022 | Monthly | ||
October 2022 | Monthly | ||
November 2022 | Monthly | ||
December 2022 | N/A | No Meeting | No Meeting |
2021 Meetings (The meetings are currently held by Zoom remote)
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
January 2021 | Monthly | Read / Print | Read / Print |
February 2021 | Monthly | Read / Print | Read / Print |
March 2021 | Monthly | Read / Print | Read / Print |
April 2021 | Monthly | Read / Print | Read / Print |
April 2021 | Annual Parish | Read / Print | Read / Print |
May 2021 | AGM | Read / Print | Read / Print |
June 2021 | Monthly | Read / Print | Read / Print |
July 2021 | N/A | No Meeting | No Meeting |
August 2021 | Monthly | Cancelled Due to Covid-19 | |
September 2021 | Monthly | Read / Print | Read / Print |
October 2021 | Monthly | Read / Print | Read / Print |
November 2021 | Monthly | Read / Print | Read / Print |
December 2021 | N/A | No Meeting | No Meeting |
2020 Meetings
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
20th January 2020 | Monthly | Read / Print | Read / Print |
February 2020 | Monthly | Read / Print | Read / Print |
26th March 2020 | Monthly | CANCELLED | CANCELLED |
April 2020 | Monthly | CANCELLED | CANCELLED |
May 2020 | Annual | CANCELLED | CANCELLED |
27th May 2020 | Monthly By zoom remote @ 6:30pm | Read / Print | Read / Print |
June 2020 | Monthly | ||
July 2020 | Monthly | Read / Print | Read / Print |
August 2020 | N/A | No Meeting | No Meeting |
September 2020 | Monthly | Read / Print | Read / Print |
October 2020 | Monthly | Read / Print | Read / Print |
November 2020 | Monthly | Read / Print | Read / Print |
December 2020 | N/A | No Meeting | No Meeting |
2019 Meetings
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
24th January 2019 | Monthly | Read / Print | Read / Print |
28th February 2019 | Monthly | Read / Print | Read / Print |
28th March 2019 | Monthly | Read / Print | Read / Print |
18th April 2019 | Monthly | Read / Print | Read / Print |
16th May 2019 | Annual | Read / Print | Read / Print |
16th May 2019 | Monthly | Read Print | |
27th June 2019 | Monthly | Read / Print | Read / Print |
July 2019 | Monthly | Cancelled | Cancelled |
August 2019 | N/A | No Meeting | No Meeting |
26th September 2019 | Monthly | Read / Print | Read / Print |
24th October 2019 | Monthly | Read / Print | Read / Print |
November 2019 | Monthly | Read / Print | Read / Print |
December 2019 | N/A | No Meeting | No Meeting |
2018 Meetings
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
25th January 2018 | Monthly | Read / Print | Read / Print |
22nd February 2018 | Monthly | Read / Print | Read / Print |
22nd March 2018 | Monthly | Read / Print | Read / Print |
26th April 2018 | Monthly | Read / Print | Read / Print |
26th April 2018 | Annual | ||
24th May 2018 | Monthly | Read / Print | Read / Print |
28th June 2018 | Monthly | Read / Print | Read / Print |
26th July 2018 | Monthly | Read / Print | Read / Print |
August 2018 | N/A | No Meeting | No Meeting |
27th September 2018 | Monthly | Read / Print | Read / Print |
25th October 2018 | Monthly | Read / Print | Read / Print |
22nd November 2018 | Monthly | Read / Print | Read / Print |
December 2018 | N/A | No Meeting | No Meeting |
2017 Meetings
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
26th January 2017 | Monthly | Read / Print | Read / Print |
23rd February 2017 | Monthly | Read / Print | Read / Print |
23rd March 2017 | Monthly | Read / Print | Read / Print |
27th April 2017 | Monthly | Read / Print | Read / Print |
27th April 2017 | Annual | Read / Print | Read / Print |
25th May 2017 | Monthly | Read / Print | Read / Print |
22nd June 2017 | Monthly | Read / Print | Read / Print |
27th July 2017 | Monthly | Read / Print | Read / Print |
August 2017 | N/A | No Meeting | No Meeting |
28th September 2017 | Monthly | Read / Print | Read / Print |
26th October 2017 | Monthly | Read / Print | Read / Print |
23rd November 2017 | Monthly | Read / Print | Read / Print |
December 2017 | N/A | No Meeting | No Meeting |
2016 Meetings
Date | Meeting Type | Agenda | Minutes |
---|---|---|---|
January | Monthly | Read / Print | Read / Print |
February | Monthly | Read / Print | Read / Print |
March | Monthly | Read / Print | Read / Print |
April | Monthly | Read / Print | Read / Print |
April | Annual | Read / Print | Read / Print |
26th May | Monthly | Read / Print | Read / Print |
23rd June | Monthly | Read / Print | Read / Print |
28th July | Monthly | Read / Print | Read / Print |
August | N/A | No Meeting | No Meeting |
22nd September | Monthly | Read / Print | Read / Print |
11th October | Extraordinary | Read / Print | Read / Print |
27th October | Monthly | Read / Print | Read / Print |
24th November | Monthly | Read / Print | Read / Print |
December | N/A | No Meeting | No Meeting |
Contact Us
Address
Aldercar & Langley Mill Parish Council
Oakwood,
Derby
DE21 2HR.